Products
Home > Products > Organic Intermediate > Pharmaceutical Intermediates > Dimethylacetamide N,N-Dimethylacetamide CAS NO.: 127-19-5 DMAC/DMA
PRODUCT CATEGORIES
Payment Type: | L/C,T/T,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Kilogram |
Delivery Time: | 3 Days |
Basic Info
Model No.: ELLEN-CAS 127-19-5
Sample: Free
Shelf Life: 2 Years
Form:: Powder
CoA: Available
CAS: 106-42-3
Name:: 1,4-dimethyl-benzen
Additional Info
Packaging: 25kg/Drum
Productivity: 10000kg
Brand: zhishang
Transportation: Ocean,Land,Air
Place of Origin: Shandong, China (Mainland)
Supply Ability: in stock
Certificate: ISO CE
Port: Shanghai,Tianjin,Qingdao
Product Description
N,N-Dimethylacetamide is a kind of strong polar aprotic solvent, which can dissolve a variety of compounds, and it is completely miscible with water, ether, ester, etc. It has the characteristic of high thermal stability, not easy to hydrolysis, low corrosivity and toxicity, and has good dissolving ability for a variety of resin, especially the polyurethane resin, and can be used as solvent of heat resistant synthetic fibre, plastic film.
Properties | |||
Cas No.: | 127-19-5 | EINECS: | 201-152-2 |
MF: | C4H9NO | MW: | 87.12 |
Melting Point: | -20 °C | Boiling Point: | 164.5-166 °C(lit.) |
Density | 0.937 g/mL at 25 °C(lit.) | Vapor Density | 3.89 (vs air) |
Vapor Pressure | 40 mm Hg ( 19.4 °C) | Refractive Index | n20/D 1.439(lit.) |
Flash Point: | 158 °F | Storage Temp. | 0-6°C |
Name of Product: Industrial Dimethylacetamide | Inspection Standard: HG/T4470-2012 | ||
Date of Sampling: 2017.07.01 | Date of Report: 2017.07.01 | ||
Sampling Spot: Finished Product Tank | Quantity: | ||
Analysis Results |
Items | Indicator | Check Results | ||
High-Class Products | First-Class Products | Qualified Products | ||
Appearance | Transparent liquid, no visible impurities | Qualified | ||
Dimethylacetamide w/% ≥ | 99.90 | 99.8 | 99.5 | 99.96 |
Chromaticity, Hazen Unit (Platinum -Cobalt Color Number) ≤ | 5 | 5 | 10 | 2 |
Moisture w/% ≤ | 0.010 | 0.030 | 0.030 | 0.0038 |
Iron w/mg/kg ≤ | 0.050 | 0.050 | 0.050 | 0.000 |
Acidity (in Acetic Acid) w/% ≤ | 0.0030 | 0.0050 | 0.0100 | 0.0013 |
Alkalinity (in Dimethylamine) w/% ≤ | 0.0001 | 0.0003 | 0.0005 | 0.000007 |
Electrical Conductivity (25°C) µS/cm ≤ | 0.05 | 0.10 | 0.20 | 0.02 |
Conclusion | Qualified |
Product Categories : Organic Intermediate > Pharmaceutical Intermediates
Hot Products
Send Inquiry
Mr. Wang Dongjun
Email:
Send Inquiry Tel:86-531-67807911
Fax:86-531-67805312
Mobile Phone:+8618888290058
Email:
Address:Shandong Zhi Shang Chemical Co.,Ltd. Room 603,Building 1,Hisense Intelligence Vally,No.2116 of Phoeix Road,High-tech Zone, Jinan, Shandong